Historical Variations in Dividend Income

Research on Safe Withdrawal Rates

Moderator: hocus2004

JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Historical Variations in Dividend Income

Post by JWR1945 »

I have collected data with and without dividends reinvested. They show the real portfolio balances with and without dividends reinvested. They also show the 5-year averages of the real dividend amounts withdrawn.

To see the worst case in an all-stock portfolio, look at the (real) dividend amounts [averaged over 5 years] for retirements beginning around 1965-1966.

I have included data for the first year. This makes it very easy to calculate any year's dividend yield.

The initial portfolio balances were all $100000. Divide any dividend amount by 1000 to determine the dividend as a percent of one's initial investment.

Data for years 2003-2010 are all dummy values. Those years were assigned heavy losses in both prices and dividend amounts.

Have fun.

John R.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, 1st year balance with reinvested dividends, dividends, 1st year balance without reinvesting dividends.

Code: Select all

1871   113149    5336    107813
1872   108614    5789    102825
1873   102811    7408     95403
1874   112421    7750    104671
1875   111410    7140    104271
1876    87024    8120     78904
1877   115440    6902    108538
1878   128473    5659    122815
1879   121592    3324    118268
1880   133018    4541    128477
1881    93489    5001     88488
1882   105638    5627    100011
1883   103371    6861     96511
1884    99260    7999     91261
1885   131768    4746    127022
1886   111295    3987    107308
1887    95299    4464     90835
1888   107964    4582    103381
1889   112099    4294    107805
1890    92203    4435     87769
1891   125520    4285    121235
1892    98437    3982     94455
1893    95353    6583     88770
1894   107771    5114    102657
1895   103403    4368     99035
1896   106127    4391    101736
1897   115953    3617    112336
1898   126091    3256    122835
1899    88874    3050     85824
1900   123136    4373    118764
1901   115939    3856    112084
1902    98604    3576     95028
1903    88019    5429     82590
1904   126977    3614    123362
1905   120484    3402    117082
1906    96730    4037     92693
1907    79742    6515     73227
1908   132351    4309    128042
1909   104528    3968    100560
1910   104038    5436     98601
1911   104622    5216     99406
1912    99854    4811     95044
1913    93762    5562     88200
1914    94052    5570     88482
1915   125723    4588    121135
1916    96477    5302     91175
1917    70844    7882     62962
1918    98505    6125     92380
1919   101280    5115     96165
1920    89019    7226     81792

Code: Select all

1921   122579    7149    115430
1922   128427    5784    122644
1923   102194    5847     96346
1924   125057    5238    119819
1925   120199    4641    115557
1926   113668    5318    108350
1927   136815    4482    132333
1928   146973    3500    143473
1929    91801    4472     87329
1930    85668    6506     79162
1931    68379   10627     57751
1932   102432    7739     94692
1933   149369    4087    145281
1934    89988    4717     85272
1935   149880    3438    146443
1936   129176    4062    125114
1937    70810    6965     63845
1938   116266    4165    112101
1939   104212    5104     99108
1940    90848    6292     84556
1941    83092    7073     76018
1942   110399    5432    104967
1943   119095    5027    114068
1944   115943    4662    111281
1945   134263    3618    130645
1946    75421    3970     71451
1947    93610    5159     88451
1948   108365    6086    102279
1949   119192    6958    112234
1950   122737    6485    116253
1951   114916    5600    109316
1952   113185    5366    107820
1953   101823    5658     96165
1954   145252    4377    140875
1955   127323    3768    123554
1956   103629    3712     99917
1957    91533    4185     87348
1958   136512    3115    133397
1959   106449    3184    103265
1960   104391    3205    101186
1961   117800    2915    114885
1962    96196    3241     92955
1963   118561    2956    115606
1964   114460    2894    111566
1965   109197    2881    106316
1966    90766    3296     87469
1967   111554    2974    108580
1968   105694    2892    102801
1969    86685    3299     83386
1970   101499    3180     98319
1971   109876    2878    106998
1972   113154    2572    110582
1973    77440    3234     74206
1974    71993    4466     67527
1975   128650    3563    125086
1976   105604    3751    101853
1977    86270    4888     81382
1978   105793    4693    101100
1979   102154    4512     97641
1980   111415    4169    107246
1981    86606    5238     81368
1982   123215    4599    118615
1983   114782    4107    110676
1984   103869    4263     99606
1985   120461    3671    116790
1986   128306    3093    125213
1987    94422    3398     91023
1988   112137    3285    108852
1989   116345    3115    113230
1990    94140    3521     90619
1991   127459    2867    124592
1992   104064    2762    101302
1993   108603    2603    106000
1994    98436    2756     95680
1995   130757    2201    128555
1996   122916    1894    121022
1997   125373    1589    123784
1998   128779    1283    127496
1999   112324    1142    111182
2000    92021    1185     90837
More follows.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 5 balance with reinvested dividends, five-year average of dividends ending in year 5, year 5 balance without reinvesting dividends.

Code: Select all

1871   158253    7178    115430
1872   121714    7407     84479
1873   129363    7211     89173
1874   161653    7064    114794
1875   174840    5997    129706
1876   208749    5511    159817
1877   224256    6953    179229
1878   205213    6992    165147
1879   165117    6617    129777
1880   134792    6788    100142
1881   133525    5317     99008
1882   158957    5770    120065
1883   143400    5716    109050
1884   149771    5537    116813
1885   169143    5413    137990
1886   118356    4478     95347
1887   133483    4191    107722
1888   137878    4575    112014
1889   121774    4966     96183
1890   117073    4722     91590
1891   131293    5282    103347
1892   111008    4398     86725
1893   130761    4477    103142
1894   172913    4317    142723
1895   142593    4057    119320
1896   169805    4268    143088
1897   185505    4417    157643
1898   157750    4292    133354
1899   110118    4142     89663
1900   157330    4871    128881
1901   153941    4104    127056
1902   128436    3888    105075
1903   103868    4780     80969
1904   156183    5318    125529
1905   128571    4532    102326
1906   111020    4240     86175
1907   120078    4673     92416
1908   150362    5816    119949
1909   106521    4912     82625
1910    95846    5010     72701
1911   115823    4655     89316
1912   106806    4586     81920
1913    75777    5172     54269
1914    79611    5357     56841
1915    85729    5452     61776
1916    60701    4480     41713
1917    77124    4405     52809
1918   139810    5463    102866
1919   145045    5890    107283
1920   179096    6230    133671

Code: Select all

1921   241828    7367    188852
1922   224247    6883    177268
1923   238894    5965    191274
1924   343572    6367    284833
1925   252206    6565    207598
1926   179752    7216    142214
1927   108132    8468     75801
1928    80957    6608     54240
1929    82277    4427     54924
1930    80653    4639     53630
1931   141106    4682     99211
1932   266568    5822    214934
1933   184276    7675    144916
1934   143437    5551    111819
1935   166109    6743    129963
1936   100684    5252     75040
1937    64764    4397     45594
1938   100973    5480     74960
1939   103431    4818     76276
1940   115074    4549     85645
1941   170067    4624    132327
1942   154367    5605    124377
1943   130891    5527    104807
1944   119098    5082     93975
1945   122435    4904     94779
1946   111925    4141     84338
1947   170535    6006    129033
1948   206198    7189    157288
1949   193749    7579    147886
1950   236110    6667    185624
1951   244930    5822    197283
1952   220872    5641    180320
1953   178620    5637    146083
1954   239472    5631    202641
1955   175499    4292    148541
1956   143890    3634    121649
1957   163567    3604    139873
1958   171899    4206    148852
1959   149295    3345    128999
1960   160531    3346    139368
1961   167921    3467    146435
1962   129384    3351    111490
1963   150041    3621    130230
1964   133757    3272    115806
1965   101300    3099     86555
1966    94159    2891     80045
1967   113984    3078     97916
1968   115618    2751     99722
1969    84712    2741     71983
1970    70355    3267     58293
1971    89175    3098     74163
1972    85707    2878     70596
1973    65344    2761     51955
1974    89268    3506     70784
1975   126665    4816    102351
1976   109695    3962     87753
1977    89962    4056     70104
1978   128488    4575    102179
1979   139406    4427    111856
1980   141747    4587    114107
1981   153256    4281    124262
1982   227047    4918    191221
1983   173990    4466    146739
1984   169980    4164    144321
1985   190397    4228    164061
1986   148795    3980    127298
1987   147813    3268    126667
1988   162907    3612    140969
1989   157773    3389    137276
1990   133487    3111    116000
1991   185409    3220    164560
1992   178800    2624    159845
1993   215413    2547    195321
1994   255432    2384    234931
1995   291470    2476    272993
1996   205124    2087    192896
1997   142233    1844    133685
1998    89635    1522     83883
1999    54994    1169     51101
2000    38684     969     35698
More follows this.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 10 balance with reinvested dividends, five-year average of dividends ending in year 10, year 10 balance without reinvesting dividends.

Code: Select all

1871   330351    6362    184477
1872   272950    5873    151410
1873   265470    6235    147266
1874   266915    7596    148976
1875   235669    8805    129890
1876   278733    8497    158232
1877   356470   10342    215191
1878   294276    9440    180093
1879   247297    7185    151596
1880   227990    5421    138185
1881   158035    4433     94401
1882   212181    5032    129337
1883   197718    4990    122152
1884   182382    5801    112355
1885   198020    6516    126384
1886   155393    5036     98538
1887   148177    4738     93422
1888   180291    5015    115534
1889   210563    4152    137275
1890   166937    3716    109285
1891   222942    4411    147878
1892   205925    3831    136715
1893   206275    4426    137545
1894   190409    5912    127969
1895   224341    5812    153780
1896   261400    5872    181802
1897   238256    6130    165643
1898   163852    6374    107976
1899   171986    4768    112553
1900   202280    5841    131879
1901   170906    5387    109490
1902   154223    4910     97106
1903   156179    4710     97122
1904   166368    6165    103719
1905   123229    5127     74393
1906   128587    4012     76968
1907   128251    4239     75707
1908   113940    6204     65095
1909    84802    4426     46965
1910    82167    3964     44912
1911    70306    4002     37256
1912    82373    3609     43262
1913   105944    2965     55824
1914   115471    3348     60980
1915   153538    3849     82577
1916   146791    3073     78775
1917   172948    3635     93614
1918   333999    6136    196756
1919   498334    6831    305576
1920   451692    8776    277498

Code: Select all

1921   434690   13627    268574
1922   242483   15011    134371
1923   193401   12640    103747
1924   282680   12610    156442
1925   203411    9630    111335
1926   253640    6658    141092
1927   288245    4413    162922
1928   149184    4163     78603
1929   118016    3049     61415
1930   133971    3616     69699
1931   142071    5210     74448
1932   172641    9450     97996
1933   186070    7942    108630
1934   148358    5387     85291
1935   191148    5912    111306
1936   171231    3470     99299
1937    99975    2555     56708
1938   132165    4143     78563
1939   123184    3876     71680
1940   140891    4200     81173
1941   190347    5480    111602
1942   263250    7470    160486
1943   269893    7535    164848
1944   230751    7123    138975
1945   289080    6319    175933
1946   274137    4911    166384
1947   376665    7279    232671
1948   368311    8866    229770
1949   463974    8328    299677
1950   414369    7967    275728
1951   352429    7170    239992
1952   361274    6499    252219
1953   307046    6144    217447
1954   357519    6779    261404
1955   281729    4970    207019
1956   241621    4218    178136
1957   211630    4687    155945
1958   257919    5390    193850
1959   199693    4221    149389
1960   162617    4319    120631
1961   158113    4233    117214
1962   147477    3432    109167
1963   173476    3583    129868
1964   113309    3174     83361
1965    71269    2827     50456
1966    83966    2480     59364
1967    97692    2818     69125
1968    75550    2753     51810
1969    75620    2524     50953
1970    89115    2807     59663
1971    97820    2939     65080
1972    77104    2864     49491
1973    83959    2377     53087
1974   124445    3134     79177
1975   179543    4695    116790
1976   168115    3756    109044
1977   204256    3448    134054
1978   223557    4564    149936
1979   236963    4658    161433
1980   269882    4824    187206
1981   228038    4946    158183
1982   335605    6249    242213
1983   283442    5300    206858
1984   268183    4891    198119
1985   254156    5104    190310
1986   275879    4099    209483
1987   264289    3324    202471
1988   350923    3590    275342
1989   403003    3273    322504
1990   389076    2873    316671
1991   380319    3434    317430
1992   254313    2947    213689
1993   193087    2973    163840
1994   140473    2747    120051
1995   112752    2646     97453
1996    68131    1759     58879
1997    43794    1151     37787
1998    27599     722     23710
1999    16933     440     14444
2000    11911     307     10090
Year 15 data follow.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 15 balance with reinvested dividends, five-year average of dividends ending in year 15, year 15 balance without reinvesting dividends.

Code: Select all

1871   441102    9808    182647
1872   433873    8737    181790
1873   380685    8418    160594
1874   399762    8248    174024
1875   398617    7031    179235
1876   329896    7085    150869
1877   475828    9019    231809
1878   405743    8240    201730
1879   301143    7528    145810
1880   266914    6526    126564
1881   207489    4986     97561
1882   235537    5688    112167
1883   258537    5469    125990
1884   315362    4851    160356
1885   282362    5128    150801
1886   263865    4206    140997
1887   274876    4126    147273
1888   284409    4958    154070
1889   231868    5686    123085
1890   262642    5323    140847
1891   343200    6068    187887
1892   264482    5316    143653
1893   214254    6575    111369
1894   297386    6805    160639
1895   288436    6970    157357
1896   290206    7709    156668
1897   286092    7741    153080
1898   246372    6280    129516
1899   183202    5528     92997
1900   193876    6608     95878
1901   197949    5097     97792
1902   164720    4454     79549
1903   118347    5023     52707
1904   132447    5556     58955
1905   105643    4056     45957
1906    78054    3449     32105
1907    98912    3335     39981
1908   159300    3556     66961
1909   123001    2766     50385
1910   147159    2798     60035
1911   170019    2745     70359
1912   184719    2978     76689
1913   253093    3330    106777
1914   396727    3883    173692
1915   387231    5422    171429
1916   263860    5684    112029
1917   187012    7927     70960
1918   270395   13002    106721
1919   410013   13528    167834
1920   364301   12872    148823

Code: Select all

1921   613373   12574    266455
1922   646382    7823    288809
1923   356392    7963    150347
1924   405468    8685    174931
1925   337884    7507    144694
1926   255376    7409    105876
1927   186681    7163     74282
1928   150637    4308     58921
1929   122064    2959     46845
1930   154166    3170     59694
1931   241616    3443     98515
1932   266500    5492    121885
1933   243548    6004    113851
1934   176691    4335     80152
1935   234032    5459    105495
1936   191649    4112     83747
1937   170492    3406     73172
1938   272521    5648    123570
1939   238667    5433    106004
1940   332656    5412    150678
1941   466216    6498    220172
1942   581446    9054    289389
1943   482084    9292    240814
1944   552584    7826    281620
1945   507332    7551    261332
1946   394455    6047    202404
1947   616100    8386    325445
1948   633121    9664    342017
1949   692689   10026    386580
1950   665189    9226    384277
1951   591803    8321    351431
1952   467432    8451    281199
1953   460696    7873    283181
1954   478209    8554    302722
1955   285391    6416    179187
1956   227508    5150    142589
1957   241224    4800    152695
1958   298202    5333    193310
1959   169164    4094    107535
1960   114409    3941     70319
1961   140996    3631     86929
1962   126398    3141     77068
1963   113356    3586     67472
1964   101148    2923     59006
1965    90273    2430     51642
1966    92106    2352     52094
1967    87886    2804     48460
1968    97072    2371     52939
1969   105420    2256     56994
1970   126317    2737     68080
1971   149916    2786     80870
1972   175062    2434     94637
1973   146081    2371     77899
1974   211532    3297    114269
1975   341845    4937    191607
1976   250147    4340    138811
1977   301917    4381    169802
1978   364190    5416    211365
1979   373865    5471    221609
1980   360259    5824    217158
1981   422802    5093    260307
1982   600062    6356    387166
1983   610573    5268    404036
1984   685026    4723    465442
1985   740788    4713    519535
1986   565895    4372    404082
1987   375907    3733    270673
1988   314552    4191    230964
1989   221629    3771    164802
1990   150509    3070    113046
1991   126320    2894     96891
1992    78304    1840     60401
1993    59452    1411     46311
1994    43252    1034     33934
1995    34717     839     27546
Remember that there is dummy data in years 2003-2010.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 20 balance with reinvested dividends, five-year average of dividends ending in year 20, year 20 balance without reinvesting dividends.

Code: Select all

1871   522069    8178    174148
1872   579149    7619    195829
1873   524882    7348    179888
1874   486806    8642    167382
1875   466671    8464    164161
1876   433131    7968    155919
1877   528205   10195    201035
1878   530552    9032    208070
1879   520715    6295    208105
1880   380600    5135    151016
1881   352326    4164    139598
1882   436934    4954    176823
1883   407842    5407    168013
1884   347271    6643    143779
1885   444240    7346    194354
1886   406197    5786    179145
1887   353039    5727    154747
1888   295410    7365    124749
1889   362139    6546    154507
1890   337680    6384    144123
1891   381021    7967    161912
1892   317584    6713    132758
1893   322157    6478    133586
1894   316780    7890    132728
1895   276454    7884    114401
1896   336127    7294    139929
1897   305565    7021    125404
1898   186693    6699     70287
1899   145848    4982     52860
1900   166208    5227     59230
1901   120157    4382     40792
1902   127038    3504     42009
1903   165462    2879     54218
1904   192108    3472     63248
1905   189203    2863     61431
1906   188755    2365     60631
1907   221807    2752     70873
1908   380557    3994    128078
1909   422598    3208    143514
1910   371144    3942    124631
1911   305612    5077    100060
1912   199741    6494     58131
1913   204897    7056     57916
1914   326415    7689     95398
1915   312312    7952     91937
1916   372322    5245    111145
1917   498514    4131    152518
1918   498273    8191    154656
1919   588112    9317    187671
1920   605137   10035    193414

Code: Select all

1921   617570   13993    199948
1922   418626   12698    131679
1923   359861    8239    112700
1924   419379    8428    133430
1925   388816    6582    123923
1926   434310    4896    140103
1927   288172    4163     92390
1928   197169    3256     61753
1929   145376    2381     44023
1930   188753    2928     56577
1931   270429    4079     83086
1932   454478    7321    157271
1933   502190    8185    179074
1934   342337    6075    118533
1935   552571    7033    195824
1936   469406    4876    165218
1937   376570    4128    131943
1938   486777    6966    180515
1939   571541    5970    214808
1940   583807    6467    223818
1941   670837    8002    267837
1942   951052   10430    404778
1943   828696   10128    358456
1944   824978    9422    363287
1945   814423    8745    364215
1946   662374    7017    296390
1947   797138   10905    362838
1948   949944   12384    445409
1949   926523   12651    447683
1950   673835   11910    332613
1951   557234   10160    281304
1952   532796    8656    275339
1953   532649    7790    282393
1954   405100    8297    217910
1955   200786    5853    104453
1956   202879    4418    105748
1957   206746    4394    107797
1958   194857    5338    100434
1959   151008    3771     76118
1960   144916    3386     71973
1961   154666    3444     76283
1962   113710    3126     54028
1963   145649    3087     68942
1964   141007    2612     66002
1965   127959    2369     58927
1966   141159    2230     64733
1967   199542    2383     92665
1968   168896    2364     77682
1969   179193    2374     82254
1970   240504    2878    111693
1971   223067    3219    102946
1972   258764    3093    119874
1973   237976    2814    109814
1974   333740    3873    156864
1975   456320    5961    222263
1976   463794    4469    228427
1977   539828    4456    271420
1978   784514    5383    412838
1979   954970    5283    520627
1980  1050045    5378    592826
1981   867270    5433    502120
1982   853488    7139    517583
1983   547290    6151    338916
1984   376726    5442    237844
1985   286565    5036    185464
1986   187958    3684    123341
1987   115743    2331     76508
1988    96852    1989     65284
1989    68240    1419     46583
1990    46342     973     31953
All numbers include an adjustment for inflation.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 25 balance with reinvested dividends, five-year average of dividends ending in year 25, year 25 balance without reinvesting dividends.

Code: Select all

1871   685442    9198    179977
1872   642899    8613    169832
1873   686338    8054    185541
1874   841749    7226    238892
1875   665439    6660    195876
1876   735478    6655    223102
1877   979849    8880    316918
1878   836946    8930    277469
1879   573403    8620    186592
1880   598797    7356    194630
1881   542376    5728    177367
1882   561181    6876    185797
1883   423618    8031    136039
1884   542380    7646    180485
1885   571162    8809    198875
1886   450961    7596    154378
1887   423922    7232    143010
1888   444185    7256    149636
1889   385755    7589    127662
1890   323651    7221    104780
1891   441312    7538    144612
1892   339200    6089    108756
1893   244120    6909     72496
1894   252190    7110     75444
1895   237001    6237     70673
1896   204032    6269     58368
1897   235663    5524     66225
1898   261016    3840     72302
1899   211546    3113     56710
1900   297673    3690     79173
1901   290572    3005     77036
1902   284880    2892     74469
1903   395277    3234    103704
1904   660028    4027    180151
1905   477182    4033    127530
1906   339291    4375     86226
1907   239845    6001     53722
1908   308088    8464     69470
1909   347701    6353     78823
1910   299337    5781     66840
1911   431236    4684     99270
1912   532445    3384    124943
1913   377575    4445     83930
1914   468200    5296    106673
1915   518778    6199    119484
1916   374870    5837     83404
1917   322860    6706     69539
1918   503124    8476    115930
1919   608288    9042    143147
1920   696355    8798    165649

Code: Select all

1921  1050282    9246    264586
1922   646219    7380    163778
1923   471025    6229    118117
1924   499471    6781    125391
1925   476046    6078    117453
1926   486100    5802    118160
1927   491436    5549    119213
1928   406558    4440     97130
1929   281664    3337     65103
1930   445663    3772    105021
1931   662360    4838    163914
1932  1003814    8872    283590
1933   897013   10094    261596
1934   819803    6675    240196
1935   969755    8405    290879
1936   675427    6005    200985
1937   615944    4755    184553
1938   836763    7592    268699
1939   853281    7186    277100
1940   937188    7489    311931
1941  1126479    9286    392206
1942  1230514   13563    451286
1943  1243387   12979    466818
1944  1103469   11888    420708
1945   825009   11288    315248
1946   623683    8568    237246
1947   908606   11168    355278
1948  1098310   12253    444170
1949   784876   12269    322257
1950   474075   10865    193890
1951   496911    8715    208623
1952   456643    7923    194380
1953   348054    7797    146717
1954   361623    7641    154245
1955   254325    5030    106909
1956   222549    4190     92798
1957   185992    4373     75571
1958   250368    4595    102622
1959   210515    3370     85142
1960   205414    3301     82126
1961   237036    3265     94791
1962   258176    2657    103312
1963   253414    3079    101166
1964   239683    2749     95256
1965   243630    2491     96677
1966   210037    2577     82403
1967   294949    3028    117376
1968   275144    2806    109508
1969   282718    2788    112916
1970   321043    3475    129564
1971   413586    3315    169409
1972   462670    3146    191613
1973   512632    2797    214489
1974   852479    3740    368521
1975  1330036    5504    606764
1976   951354    4767    440626
1977   767815    4332    362848
1978   703203    6285    346299
1979   525180    6087    266044
1980   406198    5747    211628
1981   288057    4578    153266
1982   262792    4457    146300
1983   168512    2918     95798
1984   115995    2048     67229
1985    88234    1597     52423
The 1965 withdrawals are just now beginning to grow back.
The 1973 sequence had some bad years as well.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 30 balance with reinvested dividends, five-year average of dividends ending in year 30, year 30 balance without reinvesting dividends.

Code: Select all

1871  1163913    7682    257527
1872  1192613    7501    267728
1873  1082699    7963    247427
1874   926920    9896    214197
1875  1046934    9541    252447
1876  1132204    9155    283464
1877  1258480   12323    333001
1878   869319   13263    224665
1879   895559    9923    234227
1880   769878    8821    199157
1881   602147    7521    152846
1882   673854    8683    171706
1883   636962    7913    163178
1884   577749    8865    149126
1885   547433    9964    144585
1886   522318    7187    137884
1887   452776    6559    117155
1888   336589    7739     81206
1889   307102    6839     72564
1890   277463    5713     64729
1891   267880    6479     60322
1892   261604    4791     57433
1893   341306    3961     74574
1894   365790    4444     80938
1895   424460    4403     94469
1896   493406    4300    110229
1897   528468    4559    117396
1898   623551    4313    138294
1899   726812    3611    161528
1900   750750    5198    164362
1901   522309    5559    109555
1902   308047    6306     56449
1903   320005    6853     56249
1904   543050    7975     98946
1905   384860    5916     68395
1906   478760    4037     85546
1907   639348    3128    115467
1908   567732    5332    100673
1909   498732    4376     88139
1910   497226    4507     86867
1911   434187    5213     74492
1912   344835    5493     56966
1913   381251    4600     62914
1914   484263    5139     81366
1915   596978    5435    102332
1916   637530    3857    110366
1917   498388    3897     86490
1918   658542    6407    121503
1919   724459    7275    134522
1920   852581    8124    157001

Code: Select all

1921  1175526   10956    223147
1922  1102033    9837    211326
1923   971242    8492    185784
1924   967719    9504    185435
1925  1123990    7830    218021
1926  1190605    6880    233109
1927  1085446    6725    214965
1928   726195    5475    141890
1929   674508    3666    131925
1930   782133    4507    155999
1931   953068    5957    199399
1932  1641908   10221    396667
1933  1541953   11002    389389
1934  1223922    8036    309851
1935  1556754    9733    405394
1936  1134187    6968    294312
1937   796936    6184    205758
1938  1255491    9729    349927
1939  1141326    9068    320899
1940   949370    9667    269994
1941  1060678   11338    313942
1942  1402584   13891    441882
1943  1437584   12842    465519
1944   934771   11530    302840
1945   580433   10298    183767
1946   556167    7350    175949
1947   778739   10223    250813
1948   717679   12264    230767
1949   700640   11300    228107
1950   600485    9337    198448
1951   545088    8266    183073
1952   410805    7885    136269
1953   447208    6713    149913
1954   504126    6829    172533
1955   360498    4904    121991
1956   341070    3972    115312
1957   422291    3717    144506
1958   435616    4583    150587
1959   357834    3546    122879
1960   391101    3472    134737
1961   352697    3773    120667
1962   381618    3376    130862
1963   412830    3654    142613
1964   378156    3228    130763
1965   325216    3008    112144
1966   389427    2653    135603
1967   527368    3080    187620
1968   592697    2789    213892
1969   722152    2692    265274
1970   935743    3208    353700
1971   848366    3536    326782
1972   658071    3533    256158
1973   459500    3265    179919
1974   468815    4309    188317
1975   514508    5882    216603
1976   315985    4017    134495
1977   236413    3124    102563
1978   216518    2982     97885
1979   161704    2291     75200
1980   125070    1822     59819
Look at the dividend amounts for the 1966 and 1969 sequences. They are pretty grim after 30 years. Then look at the account balances. A person could safely withdraw some principal.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 35 balance with reinvested dividends, five-year average of dividends ending in year 35, year 35 balance without reinvesting dividends.

Code: Select all

1871   1791742   10568    327202
1872   1531744   10410    281315
1873   1124578   11827    200340
1874   1447694   11391    268879
1875   1346050   11442    258319
1876   1256975   12019    244275
1877   1511154   15562    307745
1878   1307130   13068    269484
1879    953960   11504    193531
1880    737893    9978    144790
1881    697427    7116    136515
1882    719719    7875    140662
1883    482669    8440     88555
1884    459950    7988     84765
1885    469309    7883     89319
1886    317051    6178     57515
1887    349197    5161     61869
1888    470587    4436     83533
1889    445437    4274     77849
1890    496926    4032     86524
1891    647808    4444    113919
1892    586640    3953    101811
1893    815358    4448    142640
1894   1256751    5153    230538
1895   1070514    6202    196116
1896    886905    7954    156761
1897    571444    9941     88987
1898    504808    9139     75011
1899    597998    7151     88718
1900    605499    7624     88147
1901    737009    5129    108691
1902    821153    3286    121327
1903    589692    4317     81514
1904    778936    5493    110640
1905    639287    4612     88887
1906    482036    4492     64194
1907    414070    5077     52646
1908    573258    5517     75465
1909    515842    4246     67229
1910    572177    3951     74397
1911    738408    3445     98574
1912    532311    3193     70853
1913    499022    3477     65938
1914    576746    4135     76464
1915    730909    5019     96989
1916    713554    4570     93080
1917    849928    5195    111600
1918   1357898    8735    191109
1919   1403629   10196    198939
1920   2013025   10467    291431

Code: Select all

1921  2879213   12993    440230
1922  2434084   11922    381064
1923  1734834   10472    271398
1924  2317419   10443    375767
1925  1972587    9357    323851
1926  1713157    8472    283574
1927  1775430    7748    300678
1928  1248319    5968    211205
1929  1007004    4414    170182
1930  1255563    5220    217413
1931  1600404    6913    291990
1932  2124374   13291    442244
1933  2313568   14099    507102
1934  1637086   10140    358826
1935  1576989   12564    350891
1936  1067936    8508    235582
1937   908376    6333    201471
1938  1451578    9626    348954
1939   966840    8795    230994
1940   667927    8820    157387
1941   945855    9726    232829
1942  1202113   12716    311953
1943   939374   12854    241859
1944   834448   10619    214363
1945   735203    8850    188088
1946   610089    6972    154401
1947   700569   10174    175831
1948   922132   10559    235795
1949   976737   10099    255152
1950   851170    9103    226444
1951   835382    7837    227490
1952   932723    6702    260574
1953   778098    6696    219982
1954   856915    7185    249002
1955   686377    5157    200139
1956   507495    4590    146790
1957   624200    4722    183041
1958   709649    5439    212282
1959   564567    4164    168683
1960   522071    4192    156294
1961   653932    3885    198570
1962   682332    3434    209178
1963   889291    3632    278552
1964   965931    3117    307203
1965   947906    2777    306147
1966   798811    2830    261573
1967   750093    3459    250820
1968   531267    3256    179418
1969   397143    3101    135557
1970   361981    3429    126264
1971   281778    2979     99746
1972   202622    2206     72406
1973   141482    1549     50856
1974   144350    1622     53230
1975   158419    1865     61225
More follows. Aren't you glad that this only goes out to year 40?
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 40 balance with reinvested dividends, five-year average of dividends ending in year 40, year 40 balance without reinvesting dividends.

Code: Select all

1871   1989196   13874    281966
1872   1839284   13146    259979
1873   1690944   11653    240306
1874   1542101   13206    222162
1875   1290129   12943    187802
1876   1455871   11372    218176
1877   1614010   14115    252107
1878    990500   13938    146246
1879    759454   10367    110005
1880    632589    7894     89446
1881    423344    6117     56944
1882    555074    6197     74283
1883    674823    4838     91093
1884    667135    4993     90938
1885    840516    5564    119394
1886    766718    4237    108618
1887    783066    4259    109673
1888   1124203    4983    159777
1889   1530394    4957    221739
1890   1253279    5681    179622
1891   1164447    8220    162008
1892    634346    8621     77174
1893    660089    9426     77368
1894   1034014   10206    126621
1895    863398    9097    105177
1896   1251476    7339    155524
1897   1523284    5181    191263
1898    930240    5757    108703
1899    857752    4925     99203
1900   1005789    5943    114559
1901    742052    5708     81562
1902    531816    5334     55318
1903    595432    4467     61103
1904    805659    5331     84392
