Historical Variations in Dividend Income

Research on Safe Withdrawal Rates

Moderator: hocus2004

JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, year 40 balance with reinvested dividends, five-year average of dividends in NOMINAL dollars ending in year 40, year 40 balance without reinvesting dividends.

Code: Select all

1871   1472912    10088    208784
1872   1327605     9472    187654
1873   1280641     8466    181996
1874   1246757    10240    179614
1875   1131825    10832    164758
1876   1395930    10320    209193
1877   1725860    13404    269577
1878   1502532    17299    221846
1879   1513830    15664    219274
1880   1222079    10969    172798
1881    853931     9943    114863
1882    921436    10044    123311
1883   1134799     8572    153184
1884   1250550     9674    170463
1885   1756642    11785    249528
1886   1717199     9148    243269
1887   1714622     9261    240143
1888   2322831    10388    330132
1889   3274398    10796    474427
1890   2815561    12928    403532
1891   2373089    17698    330165
1892   1238177    18702    150635
1893   1078265    18318    126381
1894   1992413    22353    243981
1895   1788593    19901    217882
1896   2593073    15169    322248
1897   3319725    10816    416825
1898   1983336    12035    231762
1899   1777634    10212    205592
1900   1770331    10577    201639
1901   1357624    10432    149222
1902   1057289     9723    109975
1903   1162220     7650    119267
1904   1693526     9862    177395
1905   1546377     7652    160024
1906   1761948     5956    182573
1907   1553088     6179    159100
1908   2053887     9625    216496
1909   1648603     8142    169536
1910   1663721     8273    167460
1911   2274562    10472    228803
1912   2633689    11508    265241
1913   2792921    12227    281505
1914   3005910    14981    304182
1915   4562123    16923    475936
1916   4503703    13918    473205
1917   4428396    14506    474713
1918   4954909    21106    570319
1919   5907743    18878    708535
1920   5363313    18329    657191

Code: Select all

1921   6497794    24297     839944
1922   7067495    23841     946164
1923   5396282    20225     731011
1924   6179614    21871     865798
1925   5710873    19094     813989
1926   5110661    16977     737708
1927   4318606    18161     630224
1928   3691858    14265     542156
1929   2804161    10795     410298
1930   2811531    13595     415983
1931   3772040    19089     585044
1932   6959517    35779    1244578
1933   8833424    42309    1669958
1934   4895855    30963     911860
1935   4250311    37892     783585
1936   3836912    25116     703924
1937   3230123    20835     590108
1938   4174815    37119     797966
1939   4210575    34289     797680
1940   4735314    35376     901626
1941   6401960    45813    1260664
1942   6495555    62475    1313550
1943   6984796    55639    1430129
1944   6812501    49984    1404219
1945   6176661    47198    1272053
1946   5630547    36858    1155383
1947   8226853    42329    1738988
1948   7832548    48479    1689144
1949   8377397    49982    1858073
1950   8785732    47861    2014040
1951   6586956    43843    1534606
1952   7184765    40957    1720050
1953   6795354    39765    1662452
1954   7347944    43248    1857777
1955   5157641    33204    1306882
1956   5420937    25811    1391665
1957   6433577    26147    1686595
1958   8637568    29131    2342802
1959   8170154    21877    2245182
1960   8761340    21396    2456643
1961   7832183    23101    2236504
1962   5729207    21841    1650804
1963   4783062    24223    1402041
1964   3229975    20622     954525
1965   2274417    17246     677877
1966   1663062    13910     500461
1967   1441246    12531     442420
1968   1014412     8908     314498
1969    748153     6640     234431
1970    661492     5999     211821
Next come the summaries.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Percentage increases (or decreases) in the dividends in NOMINAL dollars of each 5-year average relative to year 1.
Year, Year 5, Year 10, Year 15, Year 20

Code: Select all

1871     27    (9)      33      (4)
1872     15    (26)      2     (20)
1873   (13)    (34)    (22)    (38)
1874   (18)    (17)    (25)    (28)
1875   (22)      6     (27)    (21)
1876   (40)    (13)    (37)    (37)
1877      3     42       11     10
1878     44     70       36     28
1879     94     76       69     25
1880     48      1       10    (17)
1881    (5)   (31)     (31)    (42)
1882   (10)   (30)     (30)    (34)
1883   (24)   (39)     (42)    (33)
1884   (32)   (35)     (52)    (19)
1885     14     24      (7)     59
1886     12     11      (6)     51
1887   (12)   (13)     (18)     31
1888    (3)    (9)       6      72
1889     13   (16)      41      74
1890    (1)   (26)      26      65
1891     18      0      61     130
1892    (4)    (9)      44      95
1893   (34)   (23)      25      35
1894   (15)     43      76     125
1895    (4)     64     114     161
1896      7     72     146     153
1897     37    117     193     203
1898     53    148     168     249
1899     40     72     120     159
1900     19     55      89     115
1901     12     60      65     120
1902      7     45      49      87
1903    (9)    (1)      28      13
1904     51     93     127     103
1905     41     71      95      74
1906      8     11      48      14
1907   (24)   (22)     (2)     (15)
1908     42     84      63      81
1909     20     41      26      42
1910    (4)     10      (2)     36
1911    (4)     29      (1)     79
1912      1     26      10     119
1913      7     (6)      5      95
1914     19      6      20     105
1915     59     41      97     139
1916     11    (15)     54      16
1917   (34)    (43)     14     (49)
1918    (4)      6      97      13
1919     7      20     106      32
1920   (20)     11      35       3

Code: Select all

1921     5     89     43     63
1922    23    146      9     88
1923     3     92     10     21
1924    22    109     34     42
1925    37     66     27     27
1926    30     (2)    12    (11)
1927    74    (23)    33     (0)
1928    69     (3)     7      9
1929   (13)   (44)   (41)   (34)
1930   (36)   (51)   (51)   (37)
1931   (58)   (52)   (62)   (36)
1932   (21)    36      2     81
1933    98    118    122    283
1934    21     29     44    145
1935   100    100    158    292
1936    29      3     70    127
1937   (36)   (52)   (15)    13
1938    39     42    145    228
1939     4     16     98    134
1940   (18)     6     61    106
1941   (29)    17     56    108
1942    13    101    166    233
1943    26    118    191    245
1944    31    122    162    242
1945    67    154    224    305
1946    15     54    104    154
1947    21     60    101    181
1948    24     66     97    174
1949    20     42     85    156
1950     7     37     71    149
1951     5     39     73    146
1952     7     34     87    128
1953     2     20     67    100
1954    34     75    143    195
1955    20     50    119    161
1956     2     27     81    105
1957   (12)    24     51     86
1958    39     93    131    223
1959     8     50     82    140
1960     7     56     85    130
1961    23     74     97    176
1962     7     31     62    146
1963    28     53    115    187
1964    20     46     92    165
1965    17     39     72    152
1966   (4)      9     52    109
1967    14     41    114    147
1968     5     46     96    151
1969   (9)     20     66    115
1970    16     44    111    167
1971    24     74    139    235
1972    33    103    134    260
1973     0     34     72    149
1974   (11)    23     60    129
1975    58    131    193    328
1976    26     74    143    198
1977     3     19     83    119
1978    21     55    125    159
1979    16     50    115    137
1980    23     56    129    140
1981   (12)    23     51     83
1982    15     77    112    170
1983    16     69     94    155
1984     5     50     66    115
1985    23     81     90    127
1986    42     74    111     99
1987     6     27     61     13
1988    21     39     83     (2)
1989    18     30     69    (28)
1990    (7)    (2)    17    (57)
1991    19     44     36    
1992     0     27    (11)   
1993     3     36    (27)   
1994    (9)    18    (49)   
1995    18     41    (48)   
1996    15      8       
1997    22    (14)      
1998    25    (33)      
1999     8    (54)      
2000   (15)   (69)      
This is the most important summary of dividend gains and losses in NOMINAL dollars.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Year, Year 25, Year 30, Year 35, Year 40

Code: Select all

1871    (4)   (19)    31     86
1872   (21)   (25)    19     60
1873   (41)   (32)    10     20
1874   (46)   (10)    11     42
1875   (41)     1     32     61
1876   (46)   (14)    23     26
1877     4     65    123    130
1878    50    142    162    241
1879   111    160    232    290
1880    41     84    125    156
1881    (6)    34     38     84
1882     4     41     46     82
1883     9     17     53     35
1884     0     28     51     35
1885   107    153    188    157
1886   116    122    197    129
1887    76     82    128     98
1888    86    142    114    137
1889   123    162    134    164
1890   101    129    104    184
1891   136    216    144    340
1892   101    151    119    336
1893    75     55     72    221
1894   165    137    167    356
1895   198    165    269    349
1896   238    161    370    256
1897   278    229    556    191
1898   209    242    538    264
1899   131    161    345    186
1900    92    167    225    148
1901    70    207    132    164
1902    62    224     43    148
1903    26    134     34     47
1904   129    291    151    167
1905   143    195    125    125
1906   106     56     77     41
1907    69    (25)    30    (3)
1908   237     93    112    116
1909   143     56     66     85
1910    65     26     26     63
1911    35     54     23    103
1912    (3)    68     26    123
1913    11     23     25    115
1914    32     40     57    166
1915    83     83    136    258
1916    33      6     74    133
1917   (13)   (35)    16     54
1918    24     27    118    192
1919    40     57    167    216
1920     3     33    102    158

Code: Select all

1921    30    115    187    282
1922    41    150    231    315
1923    23    112    184    236
1924    59    171    220    318
1925    64    149    219    298
1926    48     97    163    227
1927    77    134    193    310
1928    88    151    197    312
1929    13     33     74    141
1930    (4)    23     54    125
1931   (15)    13     41    100
1932   140    200    320    412
1933   413    507    743    912
1934   189    277    424    537
1935   401    525    814    986
1936   203    276    434    505
1937    41     97    141    197
1938   288    438    546    804
1939   205    324    415    577
1940   157    276    347    454
1941   158    267    316    482
1942   366    469    602    968
1943   379    474    704    975
1944   375    477    658    948
1945   491    603    772   1176
1946   261    309    472    686
1947   243    324    545    644
1948   228    359    514    687
1949   212    310    466    634
1950   197    268    438    583
1951   179    290    436    650
1952   181    328    394    660
1953   180    275    380    595
1954   287    435    594    895
1955   223    373    500    778
1956   186    294    451    575
1957   183    227    403    503
1958   332    454    702    822
1959   231    329    515    580
1960   237    327    525    556
1961   279    431    550    687
1962   184    337    424    565
1963   268    433    513    706
1964   244    393    445    606
1965   219    367    391    487
1966   192    258    333    308
1967   281    356    479    306
1968   263    317    449    195
1969   208    241    341     90
1970   291    311    391     79
1971   310    397    367    
1972   331    448    284    
1973   186    276    102    
1974   154    229     41    
1975   350    438     96    
1976   261    240       
1977   142     95       
1978   241     83       
1979   208     32       
1980   187      5       
1981    72          
1982    89          
1983    37          
1984    (8)         
1985   (17)         
Have fun.

John R.
Post Reply